Retirement Plannng Spreadsheet
 
  Retirement Savings Plan   Estimated Future Value
Present Value of Investment $30,000   Estimated Future Value $1,103,566.91
Expected Annual Return 6-10%      
      Total Payments $220,080.00
Current Age 35   Total Interest $883.486.91
Age at Retirement 65  
     
Annual Payment $6,336.00  
# of Payments (First N Years) 30  
     
Years until Retirement 30  
Year Age Rate Invested
(Payments)
Cumulative
Payments
Interest Cumulative
Interest
Balance
1 35 7.97% 6,336 36,336 2,389.99 2,389.99 38,725.99
2 36 8.01% 6,336 42,672 3,101.81 5,491.81 48,163.81
3 37 8.61% 6,336 49,008 4,148.43 9,640.24 58,648.24
4 38 9.65% 6,336 55,344 5,662.00 15,302.24 70,648.24
5 39 9.15% 6,336 61,608 6,461.40 21,763.64 83.443.64
6 40 6.24% 6,336 68,016 5,203.90 26,967.54 94,983.54
7 41 8.89% 6,336 74,352 8,441.73 35,409.26 109,761.26
8 42 7.58% 6,336 80,688 8,323.86 43,733.12 124,421.12
9 43 7.43% 6,336 87,024 9,249.79 52,982.92 140,006.92
10 44 8.98% 6,336 93,360 12,569.55 65,552.47 158,912.47
11 45 9.82% 6,336 99,696 15,609.12 81,161.59 180,857.59
12 46 8.18% 6,336 106,032 14,795.59 95,957.18 201,989.18
13 47 7.42% 6,336 112,368 14,992.59 110,949.76 223,317.76
14 48 6.31% 6,336 118,704 14,083.35 125,033.12 243,737.12
15 49 7.64% 6,336 125,040 18,629.12 143,662.24 268.702.24
16 50 8.47% 6,336 131,376 22,767.68 166,429.91 297,805.91
17 51 7.90% 6,336 137,712 23,531.11 189,961.02 327,673.02
18 52 8.76% 6,336 144,048 28,694.63 218,655.64 362,703.54
19 53 9.21% 6,336 150,384 33,405.29 252,060.94 402,444.94
20 54 9.76% 6,336 156,720 39,293.82 291,354.75 448,074.75
  Back